Difference between revisions of "Virtual Reality"
From ISMuseum
Kat Lemieux (talk | contribs) |
Kat Lemieux (talk | contribs) |
||
Line 1: | Line 1: | ||
== Introduction to Virtual Reality == | == Introduction to Virtual Reality == | ||
+ | : Virtual Reality (VR) is a natural adjunct to Virtual Worlds (VW), although it is a step beyond. VR allows the user to see a presentation on a display in 3D instead of a simple, flat 2 dimensions. Before VR headsets became available, VWs existed in 3 dimensions, but could only be viewed in 2D. | ||
=== Viewers for VR === | === Viewers for VR === | ||
Line 7: | Line 8: | ||
:: [http://www.hypergridbusiness.com Hypergrid Business], an online newsletter by Maria Korolov, frequently publishes reviews of VR devices along with business developments in the field. | :: [http://www.hypergridbusiness.com Hypergrid Business], an online newsletter by Maria Korolov, frequently publishes reviews of VR devices along with business developments in the field. | ||
+ | === How VR Works === | ||
+ | |||
+ | === Why VR is Important for VWs === | ||
== Current Events in VR Business & Research == | == Current Events in VR Business & Research == |
Revision as of 18:47, 12 January 2016
Contents
Introduction to Virtual Reality
- Virtual Reality (VR) is a natural adjunct to Virtual Worlds (VW), although it is a step beyond. VR allows the user to see a presentation on a display in 3D instead of a simple, flat 2 dimensions. Before VR headsets became available, VWs existed in 3 dimensions, but could only be viewed in 2D.
Viewers for VR
- To use sites or apps that display VR, it is necessary to have a headset or 3D glasses.
- Hypergrid Business, an online newsletter by Maria Korolov, frequently publishes reviews of VR devices along with business developments in the field.
How VR Works
Why VR is Important for VWs
Current Events in VR Business & Research
- an article from re/code by Mark Bergen
- an article on the Sketchfab blog, by Alban, cofounder & CEO of Sketchfab