Exhibits
ISM exhibits
Here we catalogue all of the exhibits at our two facilities, in Second Life and Kitely.com.
Building Committee
Mike Lorrey, Chairman
Kelly Bucklaew, Intern Alumnus
The builders on the committee, or those who wish to contribute content for exhibits, should conform to our ISM Builders Best Practices standards page, which includes info about limitations on content features in various VR platforms as well as where to upload/email files for archiving.
All Exhibits
Exhibit Title | Locations (SL = Second Life, KC = Kitely.com, D = Developing) | Inst Date | Prim/Mesh | Creator(s) |
---|---|---|---|---|
Apollo Lunar Module | SL, KC | ?,4/20/17 | P, M | ?, Mike Lorrey |
Ares I | SL | ? | P | ? |
ARES - Mars Flyer | SL | ? | P | ? |
Ares V | SL | ? | P | ? |
Ariane I | ||||
Athena | ||||
Athena 2 | ||||
Atlas V | ||||
Automated Transfer Vehicle | ||||
Black Arrow | ||||
BLAST | ||||
Cassini | ||||
Command Service Module | ||||
Crawler Transporter | ||||
Crew Exploration Vehicle | ||||
CZ-1 | SL,KC | P,P | ?,Asterion | |
CZ-2D | SL, KC | ? | P, P | ?, Asterion |
CZ-2E | SL,KC | ? | P,P | ?,Asterion |
CZ-2F | SL,KC | ? | P,P | ?,Asterion |
CZ-3B | SL,KC | ? | P,P | ?,Asterion |
DAWN Probe to Vesta and Ceres | ||||
Diamant | ||||
Diamant BP-4 | ||||
ESA Ariane V | ||||
Explorer I | ||||
F-1 Engine | ||||
Friendship 7 | ||||
Gemini V | ||||
Titan II | ||||
GSLV | ||||
Hubble Telescope | ||||
International Space Station | ||||
JAXA H-IIA | SL, KC | ?? | P,P | Asterion |
JAXA N-1 | SL, KC | ?, | P, P | ?, Asterion |
Jupiter / Juno II | SL | ? | P | ? |
Jupiter AM-18 | SL | ? | P | ? |
Jupiter C / Juno I | SL | ? | P | ? |
Lunar Rover Vehicle | ||||
Lunik Upper Stage | ||||
Lunniy Korabl | ||||
Magellan | ||||
Mars Exploration Rover | ||||
Mars Pathfinder (Carl Sagan Memorial Station) | ||||
Maxus 1-B | ||||
Mercury IV | ||||
Minuteman II | ||||
N-1 (USSR Moon Rocket) | ||||
Nearby Exoplanets | ||||
Nearby Stars to 10 Parsecs | ||||
NEAR Eros Asteroid Probe | ||||
Pluto / New Horizons Probe | SL, KC | ?, | P, M | ?, |
Proton | SL | ? | P | ? |
Pathfinder | SL | ? | P | ? |
PSLV | SL | ? | P | ? |
R-7 Soyuz | ||||
R-7 Voshkod | ||||
Real Time Satellite Propagator | ||||
Robotic Canadarm | ||||
Saturn IB | ||||
Saturn V | ||||
Saturn V Umbilical Tower | ||||
Shavit I | ||||
SLV3 | ||||
Solar System Simulator | ||||
Soyuz Cargo Top | ||||
Soyuz Fregat Top | ||||
Soyuz Fregat-ST Top | SL, KC | ?,? | P, M | ?, Asterion |
SpaceShipOne | SL | ? | P | ? |
Space Shuttle Atlantis | KC | ? | P | ? |
Space Shuttle Endeavor | SL | ? | P | ? |
SpaceX Falcon 1 | ||||
SpaceX Falcon 9 | ||||
SpaceX Falcon 9 Heavy | ||||
SpaceX FX | ||||
SpaceX Mars Colonial Transport | ||||
Sputnik 1 Top | ||||
Sputnik 2 Top | ||||
Titan 23B | ||||
Titan I | ||||
Titan II | ||||
Titan III-Centaur | ||||
Titan IV | ||||
V-2 Bumper | ||||
Vanguard SLV-4 | SL, | ?,? | P, | ?, |
Vanguard SLV-6 | SL | ? | P | ? |
Vanguard TV-2 | SL | ? | P | ? |
Vanguard TV-3 | SL | ? | P | ? |
Vanguard TV-4 | ||||
Venera 9 Lander | ||||
Viking Lander | ||||
Vostok 1 | ||||
Voyager | ||||
White Knight One | ||||
Zenit 2 | ||||
= Kitely Exhibits
Curiosity Rover
Buran Soviet Shuttle
Goddard 1 of 1926
Goddard L-13 of 1932
SpaceX Dragon 1
Soyuz Tortuga
Deep Space One
Rosetta
Wanted: SpaceX Barge (in process, Mike Lorrey) SpaceX FX SpaceX Dragon 2 capsules (have files, need to mesh SpaceX Colonial Transporter Sci-Fi vs Reality Exhibit ISS Cupola Sea Launch ship Soviet satellite tracker ship MarsBase 1 Tycho Base